<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Collaborative</title>
	<atom:link href="http://www.designcollaborative.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.designcollaborative.com/blog</link>
	<description>News, project updates &#38; Design Collaborative culture.</description>
	<lastBuildDate>Mon, 07 May 2012 17:41:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>DC Partner Participates in Cookin&#8217; Men Event</title>
		<link>http://www.designcollaborative.com/blog/?p=1367</link>
		<comments>http://www.designcollaborative.com/blog/?p=1367#comments</comments>
		<pubDate>Mon, 07 May 2012 17:41:27 +0000</pubDate>
		<dc:creator>DesignCollab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designcollaborative.com/blog/?p=1367</guid>
		<description><![CDATA[DC Partner and Electrical Engineer, Eric Sank showcased his infamous jambalaya last Saturday at the Cookin’ Men event hosted by Parkview Foundation. Eric and other local “chefs” prepared dishes for more than 1,000 guests to benefit the mobile mammography program, which provides mammograms to women who otherwise would not be able to afford them.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designcollaborative.com/blog/wp-content/uploads/2012/05/blog21.jpg" alt="" title="blog2" width="450" height="348" class="aligncenter size-full wp-image-1369" /><br />
<img src="http://www.designcollaborative.com/blog/wp-content/uploads/2012/05/blog11.jpg" alt="" title="blog1" width="450" height="300" class="aligncenter size-full wp-image-1368" /></p>
<p>DC Partner and Electrical Engineer, Eric Sank showcased his infamous jambalaya last Saturday at the Cookin’ Men event hosted by Parkview Foundation. Eric and other local “chefs” prepared dishes for more than 1,000 guests to benefit the mobile mammography program, which provides mammograms to women who otherwise would not be able to afford them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcollaborative.com/blog/?feed=rss2&#038;p=1367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IWU Holds Cornerstone Dedication for Wesley Seminary</title>
		<link>http://www.designcollaborative.com/blog/?p=1361</link>
		<comments>http://www.designcollaborative.com/blog/?p=1361#comments</comments>
		<pubDate>Wed, 02 May 2012 14:05:58 +0000</pubDate>
		<dc:creator>DesignCollab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designcollaborative.com/blog/?p=1361</guid>
		<description><![CDATA[DC’s project team attended the cornerstone dedication ceremony for Wesley Seminary at Indiana Wesleyan University last month. Held at the construction site, the new two-story building will include 21,000 square feet of floor space for classrooms, faculty offices and a multi-purpose gathering place for students to study and have fellowship. With this project, DC continues [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designcollaborative.com/blog/wp-content/uploads/2012/05/blog1.jpg" alt="" title="blog1" width="450" height="338" class="aligncenter size-full wp-image-1362" /></p>
<p>DC’s project team attended the cornerstone dedication ceremony for Wesley Seminary at Indiana Wesleyan University last month.  Held at the construction site, the new two-story building will include 21,000 square feet of floor space for classrooms, faculty offices and a multi-purpose gathering place for students to study and have fellowship. With this project, DC continues to celebrate its 18-year relationship with IWU, and we couldn&#8217;t be more proud!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcollaborative.com/blog/?feed=rss2&#038;p=1361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Collaborative Attends IPFW Opportunity Banquet for Women</title>
		<link>http://www.designcollaborative.com/blog/?p=1357</link>
		<comments>http://www.designcollaborative.com/blog/?p=1357#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:42:31 +0000</pubDate>
		<dc:creator>DesignCollab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designcollaborative.com/blog/?p=1357</guid>
		<description><![CDATA[Two of Design Collaborative’s Engineers, Kelsey Allen and Kelli Warner, attended the 9th Annual Opportunity Banquet for the Society of Women Engineers at IPFW last month. The event included a career fair and networking dinner to provide a chance for current women engineering/technology/computer science IPFW students to learn more about Design Collaborative and other Fort [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designcollaborative.com/blog/wp-content/uploads/2012/04/kla-kmw.bmp" alt="" title="kla, kmw" class="aligncenter size-full wp-image-1358" /></p>
<p>Two of Design Collaborative’s Engineers, Kelsey Allen and Kelli Warner, attended the 9th Annual Opportunity Banquet for the Society of Women Engineers at IPFW last month. The event included a career fair and networking dinner to provide a chance for current women engineering/technology/computer science IPFW students to learn more about Design Collaborative and other Fort Wayne area companies. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcollaborative.com/blog/?feed=rss2&#038;p=1357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnstone Celebrates Opening of New Pediatric Therapy Wing</title>
		<link>http://www.designcollaborative.com/blog/?p=1346</link>
		<comments>http://www.designcollaborative.com/blog/?p=1346#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:08:45 +0000</pubDate>
		<dc:creator>DesignCollab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designcollaborative.com/blog/?p=1346</guid>
		<description><![CDATA[Design Collaborative was honored to be invited to a ribbon cutting ceremony last Wednesday to help Turnstone celebrate the opening of the Madge Rothschild Pediatric Therapy Wing. This new 10,000 square foot addition includes ten new therapy treatment areas, a huge climbing tree with a treehouse, a full set of stairs, crawling area, swings and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designcollaborative.com/blog/wp-content/uploads/2012/04/turnstone11.jpg" alt="" title="turnstone1" width="450" height="416" class="aligncenter size-full wp-image-1351" /> <img src="http://www.designcollaborative.com/blog/wp-content/uploads/2012/04/turnstone22.jpg" alt="" title="turnstone2" width="450" height="338" class="aligncenter size-full wp-image-1352" /> </p>
<p>Design Collaborative was honored to be invited to a ribbon cutting ceremony last Wednesday to help Turnstone celebrate the opening of the Madge Rothschild Pediatric Therapy Wing. This new 10,000 square foot addition includes ten new therapy treatment areas, a huge climbing tree with a treehouse, a full set of stairs, crawling area,  swings and rock wall. The new wing will allow Turnstone the opportunity to serve more children with disabilities and offer specialized therapeutic programs, and DC couldn’t be more proud to be a part of this special project!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcollaborative.com/blog/?feed=rss2&#038;p=1346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Employees Tour Manchester School of Pharmacy</title>
		<link>http://www.designcollaborative.com/blog/?p=1333</link>
		<comments>http://www.designcollaborative.com/blog/?p=1333#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:22:19 +0000</pubDate>
		<dc:creator>DesignCollab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designcollaborative.com/blog/?p=1333</guid>
		<description><![CDATA[Last week, DC employees were given a tour of the under-construction Manchester School of Pharmacy located in Fort Wayne. Project Manager, Tim Terman spent the lunch hour acting as a tour guide, providing information on the design and construction of the 86,000-sq.ft. anticipated LEED Silver building. Construction of the building is set for completion this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designcollaborative.com/blog/wp-content/uploads/2012/04/msopblog1.jpg" alt="" title="msopblog" width="450" height="338" class="aligncenter size-full wp-image-1342" /><img src="http://www.designcollaborative.com/blog/wp-content/uploads/2012/04/msop2blog3.jpg" alt="" title="msop2blog" width="450" height="338" class="aligncenter size-full wp-image-1341" /></p>
<p>Last week, DC employees were given a tour of the under-construction Manchester School of Pharmacy located in Fort Wayne. Project Manager, Tim Terman spent the lunch hour acting as a tour guide, providing information on the design and construction of the 86,000-sq.ft. anticipated LEED Silver building. Construction of the building is set for completion this summer with classes beginning in August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcollaborative.com/blog/?feed=rss2&#038;p=1333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Leaf Farms Wins BCA Excellence in Construction Award!</title>
		<link>http://www.designcollaborative.com/blog/?p=1321</link>
		<comments>http://www.designcollaborative.com/blog/?p=1321#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:11:33 +0000</pubDate>
		<dc:creator>DesignCollab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designcollaborative.com/blog/?p=1321</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designcollaborative.com/blog/wp-content/uploads/2012/03/mapleleafbeforeblog.jpg" alt="" title="mapleleafbeforeblog" width="450" height="245" class="aligncenter size-full wp-image-1322" /><img src="http://www.designcollaborative.com/blog/wp-content/uploads/2012/03/mapleleafafter.jpg" alt="" title="mapleleafafter" width="450" height="335" class="aligncenter size-full wp-image-1323" /</p>
<p>DC is proud to announce that Maple Leaf Farms has won a 2012 Building Contractors Association (BCA) <em>Excellence in Construction</em> Award in the “Renovation—Over $2 Million” category.  Maple Leaf Farms, Design Collaborative and Weigand will be honored for this award on April 26 at the BCA Spring Membership Dinner.</p>
<p>Maple Leaf Farms is the world’s leading producer of duck-related product. Completed in October 2011, the extensive remodel of an aging elementary school to their new corporate world headquarters includes new windows, siding, lighting, signage and roof work. The new space also includes office and executive suites, a 500-sq. ft. press conference room, company store, demonstration kitchen, fitness area and Zen garden.</p>
<p>Congratulations to Maple Leaf Farms, and the entire project team for this outstanding achievement!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcollaborative.com/blog/?feed=rss2&#038;p=1321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechFest 2012</title>
		<link>http://www.designcollaborative.com/blog/?p=1308</link>
		<comments>http://www.designcollaborative.com/blog/?p=1308#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:07:03 +0000</pubDate>
		<dc:creator>DesignCollab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designcollaborative.com/blog/?p=1308</guid>
		<description><![CDATA[This past Saturday, several DC employees facilitated the sustainability exercise during the problem-solving competition at the 2nd Annual TechFest. TechFest is a day-long event designed to promote high tech jobs, education and opportunities for local high school students who have an interest in the STEM fields of Science, Technology, Engineering and Math. During the sustainability [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designcollaborative.com/blog/wp-content/uploads/2012/03/techfestblog1.jpg" alt="" title="techfestblog" width="450" height="338" class="aligncenter size-full wp-image-1312" /><img src="http://www.designcollaborative.com/blog/wp-content/uploads/2012/03/techfestblog2.jpg" alt="" title="techfestblog2" width="450" height="338" class="aligncenter size-full wp-image-1310" /></p>
<p>This past Saturday, several DC employees facilitated the sustainability exercise during the problem-solving competition at the 2nd Annual TechFest.  TechFest is a day-long event designed to promote high tech jobs, education and opportunities for local high school students who have an interest in the STEM fields of Science, Technology, Engineering and Math.</p>
<p>During the sustainability problem-solving competition, teams of students were required to come up with creative ideas for a “green” residential housing project and were judged on their creativity, research, regional concepts and presentation/graphics. The DC team served as “problem-solving resources” for the students during the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcollaborative.com/blog/?feed=rss2&#038;p=1308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC University</title>
		<link>http://www.designcollaborative.com/blog/?p=1302</link>
		<comments>http://www.designcollaborative.com/blog/?p=1302#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:56:30 +0000</pubDate>
		<dc:creator>DesignCollab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designcollaborative.com/blog/?p=1302</guid>
		<description><![CDATA[DC has just finished an exciting new renovation project, and this time we get to enjoy it ourselves! Recently finished, DC University was created to serve as the new home for Design Collaborative’s internal training and continuing education efforts. Associates will use the new learning lab to teach and attend regularly scheduled classes throughout the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designcollaborative.com/blog/wp-content/uploads/2012/02/dcu21-450x300.jpg" alt="" title="dcu2" width="450" height="300" class="aligncenter size-large wp-image-1304" /><img src="http://www.designcollaborative.com/blog/wp-content/uploads/2012/02/dcu11.jpg" alt="" title="dcu1" width="450" height="300" class="aligncenter size-full wp-image-1303" /> </p>
<p>DC has just finished an exciting new renovation project, and this time we get to enjoy it ourselves! Recently finished, DC University was created to serve as the new home for Design Collaborative’s internal training and continuing education efforts. Associates will use the new learning lab to teach and attend regularly scheduled classes throughout the year, with topics ranging from project management and delivery software to design theory. A very special thanks goes out to Greg Estes and Jason Baker, who both were instrumental in the creation and continued development of DC University!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcollaborative.com/blog/?feed=rss2&#038;p=1302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCFFL Pizza Party!</title>
		<link>http://www.designcollaborative.com/blog/?p=1290</link>
		<comments>http://www.designcollaborative.com/blog/?p=1290#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:35:16 +0000</pubDate>
		<dc:creator>DesignCollab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designcollaborative.com/blog/?p=1290</guid>
		<description><![CDATA[Design Collaborative held its DC Fantasy Football League (DCFFL) award ceremony, this past Friday during lunch, honoring Grant Pasterick (son of President, Pat Pasterick) as the 2011-2012 DCFFL champion. (Top picture showing the 2010-2011 winner, Tim Terman, reluctantly giving up the traveling trophy.) A little healthy competition brewed between 22 employees and/or family members during [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designcollaborative.com/blog/wp-content/uploads/2012/02/hand-off_blog.jpg" alt="" title="hand off_blog" width="450" height="300" class="aligncenter size-full wp-image-1292" /><img src="http://www.designcollaborative.com/blog/wp-content/uploads/2012/02/Circle-of-Champions_BLOG.jpg" alt="" title="Circle of Champions_BLOG" width="450" height="300" class="aligncenter size-full wp-image-1291" /> </p>
<p>Design Collaborative held its DC Fantasy Football League (DCFFL) award ceremony, this past Friday during lunch, honoring Grant Pasterick (son of President, Pat Pasterick) as the 2011-2012 DCFFL champion. (Top picture showing the 2010-2011 winner, Tim Terman, reluctantly giving up the traveling trophy.) A little healthy competition brewed between 22 employees and/or family members during the 10th season of DCFFL which kicked off back in August at the draft party and wrapped up Friday at the award ceremony. Grant joins the DC &#8220;Circle of Champions&#8221; including Ron Dick, Ryan Birkey, Jeremy Koomler and Tim Terman!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcollaborative.com/blog/?feed=rss2&#038;p=1290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

